Block Puzzle High Scores
AI Simulator: Block Puzzle High Scores
Expert
| Rank | Player Name | Score | Date |
|---|---|---|---|
| 1 | Nilaier | 16058 | May 6, 2023 |
| 2 | Atomchild | 10204 | April 14, 2023 |
| 3 | NN0 | 10156 | April 17, 2023 |
| 4 | Souron | 9910 | March 23, 2023 |
| 5 | Nessio | 9226 | May 17, 2023 |
| 6 | Chaserclouds | 9170 | March 2, 2023 |
| 7 | delxtrious | 9142 | May 10, 2023 |
| 8 | Lars | 9020 | April 29, 2023 |
| 9 | Dhein | 8960 | April 19, 2023 |
| 10 | Charlink | 8948 | May 15, 2023 |
| 11 | ScratchedRecord | 8670 | May 5, 2023 |
| 12 | iweed1138 | 8530 | April 8, 2023 |
| 13 | Plyplay | 8368 | March 5, 2023 |
| 14 | Seth | 7780 | March 10, 2023 |
| 15 | Shay | 7654 | February 10, 2023 |
| 16 | Jyokai | 7564 | April 25, 2023 |
| 17 | Fritek | 7412 | April 26, 2023 |
| 18 | Shermann | 7342 | May 30, 2023 |
| 19 | Remi | 7042 | June 4, 2023 |
| 20 | Wasd2580 | 6606 | January 12, 2023 |
Master
| Rank | Player Name | Score | Date |
|---|---|---|---|
| 1 | Nilaier | 15154 | February 24, 2023 |
| 2 | Ralsei | 12964 | April 16, 2023 |
| 3 | 11864 | 11864 | April 8, 2023 |
| 4 | Fish | 9102 | December 17, 2022 |
| 5 | Squirrlock | 8958 | December 24, 2022 |
| 6 | Plyplay | 8150 | February 25, 2023 |
| 7 | delxtrious | 7992 | May 12, 2023 |
| 8 | b2 | 7900 | December 20, 2022 |
| 9 | Megallix | 7720 | March 9, 2023 |
| 10 | SnadBoxGal | 7530 | April 20, 2023 |
| 11 | thomas | 7522 | April 12, 2023 |
| 12 | Kiwi | 7440 | December 17, 2022 |
| 13 | NN0 | 7324 | April 18, 2023 |
| 14 | IsThisLux | 7306 | December 25, 2022 |
| 15 | Neuxs | 7252 | April 5, 2023 |
| 16 | P | 7176 | December 24, 2022 |
| 17 | Slayer1507 | 6998 | March 13, 2023 |
| 18 | iweed1138 | 6896 | April 8, 2023 |
| 19 | Alphax | 6708 | March 28, 2023 |
| 20 | Chaserclouds | 6448 | December 19, 2022 |
Last Updated: June 29, 2023
AI Simulator: Block Puzzle
Classic Block Puzzle Game
Smart AI Auto Play
Idle
AFK Experience