AI Simulator: 2048 High Scores

Rank Player Name Score Date
1 Nilaier 126264 May 2, 2023
2 FrigidAmbiance 82296 May 29, 2022
3 Jasper 77476 October 16, 2022
4 AABAA 72812 September 10, 2022
5 Loopiloop 72780 June 8, 2022
6 IsThisLux 72040 December 22, 2022
7 Atlazs 68748 October 10, 2022
8 Iamhuman 68656 October 19, 2022
9 Back 68488 November 27, 2022
10 Ammon 61740 April 28, 2023
11 Louis 61632 October 13, 2022
12 MG3KWS 61628 June 23, 2023
13 Jayyden2468 61592 October 29, 2022
14 MLC 61584 October 11, 2022
15 Jashu 61560 July 30, 2022
16 FreehandZ 61556 April 29, 2023
17 Fifazer 61548 September 18, 2022
18 Fish 61528 June 16, 2022
19 Khas 61528 April 30, 2022
20 BeanMan 61516 June 10, 2022

Last Updated: June 29, 2023

AI Simulator: 2048

Play with numbers
Train machine learning models
See the stats grow

Get on Google Play Get on Appstore
Get on Google Play Get on Appstore